Used Vehicle
~$83
Cost to fill at $1.50/L
~591km
Average per tank
Vehicle | 2010 Ford Focus LV XR5 Turbo Billet Silver 6 Speed Manual Hatchback |
Body Colour | Billet Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 134,500 kms |
Drive Type | FWD |
Rego | 1SS7ND |
StockNo | UK1663 |
VIN | WF0PXXGCDPAL33295 |
Fuel Consumption (Combined) | 9.3L/100km |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Air Conditioning | Power Steering - Electro-Hydraulic |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Controls on Steering Column |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Body Side Mouldings - Colour Coded |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Fog Lamp Bezels/surrounds | Clock - Digital |
Control - Active Yaw | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Flip/Fold Out Key | Fog Lamps - Front |
Gauges - Auxiliary | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Inserts in doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Rear Wiper/Washer |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sports Exhaust |
Sports Instruments | Steering Wheel - Sports |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Lowered | Suspension - Sports |
Tacho | Trip Computer |
Dealer Summary
HATCHBACK! PERFORMANCE! OPTION LOADED! MANUAL!
2010 FORD XR5
- SPORTS SEATS
- LOW KMS
- AIR INTAKE
- LOWERED
- UPGRADE ALLOY WHEELS
- HOOD SCOOP
- WING SPOILER
- SUNROOF
- PUSH BUTTON START
- LOADED WITH EXTRA FEAUTRES
- GREAT FOR SOMETHING LOOKING FOR A BUDGET PERFOMANCE HATCH
- CRUISE CONTROL
- SILVER IN COLOUR
- FIRST TO SEE WILL BUY!!!!
DEAL WITH THE BEST! Amazing vehicles PRICED RIGHT! Enquire now to discuss how we can make this process as simple, easy and enjoyable as possible!
Here is a quick snapshot why our dealership can serve you best:
> 60-minute finance approval T.A.P
> We specialise in interstate sales & deliveries
> Appointments available AH to suit your busy schedule
> State-of the art workshop
> Competitive Finance & Vehicle protection packages
> Free Valuations
> Excellence in customer service
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years - our business means we can offer you the best trade value for your current vehicle!
We would love to discuss the many benefits of this vehicle and will look after you in whatever way we can - send an enquiry now!