Used Vehicle
~$84
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2015 Holden Astra PJ MY15.5 GTC Red/Black 6 Speed Automatic Hatchback |
Body Colour | Red/Black |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 30,275 kms |
Drive Type | FWD |
Rego | 1GF7UL |
StockNo | UK1264 |
VIN | W0LPF2E95FG144657 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Leather Look - Seats Partial |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
HATCHBACK! AUTO! VERY LOW KMS!
2015 my15.5 HOLDEN ASTRA
- ALLOYS
- CRUISE CONTROL
- BLUETOOTH
- BLACK CLOTH SEATS
- SENSORS
- TURBO PETROL ENGINE
- SPORTY
- RED IN COLOUR
- GREAT SERVICE HISTORY
- 1 OWNER
DEAL WITH THE BEST! Amazing vehicles PRICED RIGHT! Enquire now to discuss how we can make this process as simple, easy and enjoyable as possible!
Here is a quick snapshot why our dealership can serve you best:
> 60-minute finance approval T.A.P
> We specialise in interstate sales & deliveries
> Appointments available AH to suit your busy schedule
> State-of the art workshop
> Competitive Finance & Vehicle protection packages
> Free Valuations
> Excellence in customer service
We are supported by a foundation wholesale business that has been dealing in wholesale trade for used vehicles for 15+ years - our business means we can offer you the best trade value for your current vehicle!
We would love to discuss the many benefits of this vehicle and will look after you in whatever way we can - send an enquiry now!